Find Breaker Parts by Machine Model
Published OEM data for common breaker models, searchable by brand, model and tool diameter. Tool diameter is the key that sets bushing bore, blank size and retainer pin geometry.
Published model data
ORise engineers breaker components to fit SOOSAN and Furukawa (FRD) machines, the two brands this reference benchmarks. Every figure in the table is taken from an OEM or OEM-dealer published page. Where a value is not published we leave it blank rather than estimate it. A dealer will check this table against the OEM data sheet, and one invented number would discredit the whole site.
| Brand | Model | Carrier t | Weight kg | Tool Ø mm | Flow l/min | Pressure | Impact rate bpm | RFQ |
|---|---|---|---|---|---|---|---|---|
| Soosan | SB10-II | 0.8-2.5 | 78 | 40 | 15-30 | 90-120 bar | 800-1400 | Quote |
| Soosan | SB20-II | 1.2-3.0 | 106 | 45 | 20-40 | 90-120 bar | 700-1200 | Quote |
| Soosan | SB30-II | 2.5-4.5 | 126 | 53 | 25-50 | 90-120 bar | 600-1100 | Quote |
| Soosan | SB35-II | 3.0-5.5 | 198 | 60 | 30-60 | 100-130 bar | 500-1000 | Quote |
| Soosan | SB40-II | 4.0-7.0 | 307 | 68 | 40-70 | 110-140 bar | 500-900 | Quote |
| Soosan | SB43-II | 6-9 | 395 | 75 | 50-90 | 120-150 bar | 400-800 | Quote |
| Soosan | SB45 | 7-14 | 599 | 85 | 60-100 | 130-160 bar | 400-800 | Quote |
| Soosan | SB50 | 11-16 | 915 | 100 | 80-110 | 150-170 bar | 350-700 | Quote |
| Soosan | SB60 | 15-18 | 1353 | 125 | 90-120 | 150-170 bar | 350-650 | Quote |
| Soosan | SB70 | 16-21 | 1773 | 135 | 100-150 | 160-180 bar | 350-600 | Quote |
| Soosan | SB81 | 18-26 | 1976 | 140 | 120-180 | 160-180 bar | 350-500 | Quote |
| Soosan | SB100 | 25-30 | 2354 | 150 | 150-210 | 160-180 bar | 300-450 | Quote |
| Soosan | SB121 | 28-35 | 2965 | 155 | 180-240 | 160-180 bar | 300-450 | Quote |
| Soosan | SB130 | 30-45 | 3163 | 165 | 200-260 | 160-180 bar | 250-400 | Quote |
| Soosan | SB140 | 30-45 | 3427 | 165 | 200-260 | 160-180 bar | 250-350 | Quote |
| Soosan | SB145 | 36-45 | 3750 | 165 | 210-260 | 160-180 bar | 120-400 | Quote |
| Soosan | SB151 | 40-55 | 4046 | 175 | 210-290 | 160-180 bar | 200-350 | Quote |
| Furukawa | FX15 | 0.5-1.5 | 69 | 36 | 10-28 | 10-14 MPa | 600-1500 | Quote |
| Furukawa | FX25 | 1-2.5 | 101 | 45 | 18-35 | 10-14 MPa | 600-1500 | Quote |
| Furukawa | FX35 | 1.5-4 | 112 | 52 | 24-52 | 12-16 MPa | 600-1300 | Quote |
| Furukawa | FX45 | 2.5-5.5 | 146 | 60 | 30-60 | 12-16 MPa | 600-1100 | Quote |
| Furukawa | FX55 | 4-7 | 157 | 68 | 40-85 | 12-16 MPa | 500-1100 | Quote |
| Furukawa | F6FT | 5-9 | 365 | 75 | 50-90 | 10-14 MPa | 550-950 | Quote |
| Furukawa | F6LN | 5-9 | 350 | 75 | 50-90 | 10-14 MPa | 550-950 | Quote |
| Furukawa | F6BHL | 3.5-10 | 365 | 75 | 50-90 | 10-14 MPa | 550-950 | Quote |
| Furukawa | F9LN | 6-12 | 535 | 90 | 65-110 | 12-17 MPa | 400-1400 | Quote |
| Furukawa | FXJ125 | 9-16 | 800 | 110 | 70-120 | 16-18 MPa | 400-1000 | Quote |
| Furukawa | FXJ175 | 12-21 | 1000 | 120 | 100-160 | 16-18 MPa | 450-900 | Quote |
| Furukawa | FXJ225 | 16-25 | 1600 | 135 | 125-190 | 16-18 MPa | 350-850 | Quote |
| Furukawa | FXJ275-II | 21-30 | 1800 | 140 | 145-220 | 16-18 MPa | 350-620 | Quote |
| Furukawa | FXJ375 | 25-42 | 2600 | 155 | 170-260 | 16-18 MPa | 300-550 | Quote |
| Furukawa | FXJ475 | 33-55 | 3200 | 170 | 200-300 | 16-18 MPa | 250-450 | Quote |
| Furukawa | FXJ770 | 44-75 | 4800 | 190 | 250-340 | 16-18 MPa | 250-420 | Quote |
| Furukawa | FXJ1070 | 65-110 | 6600 | 210 | 280-420 | 16-18 MPa | 200-375 | Quote |
Figures are the OEM’s published values and are reproduced for identification and compatibility reference only. Currently displaying mainstream models. 34 of 34 models shown.
This reference covers the SOOSAN SB series and the Furukawa / FRD global series (FX Alpha, F6/F9 and FXJ). Every figure is the OEM’s published value, kept for compatibility identification only. We extend it from OEM catalogues and dealer PDFs, never from reseller listings.
How the tool diameter drives the catalogue
For a breaker the tool, or chisel, diameter is the primary key of the whole spare-parts structure. It sets the bore of the upper and lower tool bushings, the blank diameter for the tool itself, the retainer pin diameter and the front-head geometry. Two breakers from different brands that share a tool diameter often share more parts than two models from the same brand.
- Tool bushings are bored to the tool diameter plus a running clearance, so the bushing family is organised by tool diameter first and by model second.
- Retainer pins are sized from the tool shank, which follows the tool diameter.
- Chisel blanks are cut from bar of the next size up, so tool diameter determines the material stocking plan.
- Front heads are bored for the bushing outside diameter, which follows from the same chain.
Trademark and compatibility noticeAll brand names, model designations and OEM part numbers appearing on this site are the property of their respective owners and are used for identification and compatibility reference only. ORise Machinery is an independent manufacturer of replacement parts and is not affiliated with, authorised by, or endorsed by any original equipment manufacturer. Parts supplied are ORise-manufactured replacement parts, not original OEM parts.
Cannot find the model?
Send the machine model, the OEM part number if you have it, or a photograph of the worn part with a scale rule. We will confirm dimensions before quoting.
