Honed & Skived-Roller-Burnished Cylinder Tube
Cold-drawn seamless and welded-and-drawn tube, finished to cylinder bore tolerance by honing or by skiving and roller burnishing.
Two routes to a cylinder bore
Honing removes the least material and gives the finest control of roundness and finish. Skiving and roller burnishing is faster on long lengths and work-hardens the surface. Which one suits a part depends on wall thickness, length-to-bore ratio and the seal package.
Tell us the seal manufacturer and series on the drawing. Seal makers publish the bore finish window their seals are designed for, and matching it is the single most effective way to avoid early seal failure in service.
Specification
| FIELD | UNIT | ORISE VALUE |
|---|---|---|
| Inside diameter range | mm | 40 to 500 honed · 40 to 400 skived and roller burnished |
| Wall thickness range | mm | 5 to 22 standard · up to 50 on enquiry |
| Maximum length | mm | 8000 honed · 7000 skived and roller burnished |
| ID tolerance | ISO class | H8 standard · H7 and H9 quoted separately |
| Surface roughness Ra | µm | 0.2 to 0.8 honed · 0.2 to 0.4 skived and roller burnished |
| Ovality | mm | Not more than half of the applicable ID tolerance band |
| Straightness | mm/m | 0.5 honed · 0.2 to 0.3 skived and roller burnished |
| Wall thickness tolerance | — | ±5% cold drawn and rolled · ±8% deep hole bored |
| Process | — | Honed / Skived & roller burnished / Deep hole bored and honed |
| Material grades | — | E355 (EN 10305-1) · ST52 / Q345B · 20# · 45# / C45E · 27SiMn · SAE 1026 |
| Delivery condition | — | +SR stress relieved (standard) · BK cold finished hard |
| Standards worked to | — | EN 10305-1 · DIN 2391 · GB/T 3639 · GB/T 8713 · ISO 286-2 · ASTM A519 |
| Test certificate | — | EN 10204 3.1 issued with every shipment |
Ranges reflect the equipment envelope. The tolerance and finish actually contracted are confirmed against your drawing at quotation, and measured values are reported per lot.
Mechanical properties by grade
| FIELD | UNIT | ORISE VALUE |
|---|---|---|
| 20# (GB/T 8713) | MPa / % | Rm ≥520 · Rp0.2 ≥400 · A ≥15 |
| 45# / C45E | MPa / % | Rm ≥630 · Rp0.2 ≥520 · A ≥12 |
| Q345B / ST52 | MPa / % | Rm ≥620 · Rp0.2 ≥520 · A ≥15 |
| 25Mn | MPa / % | Rm ≥620 · Rp0.2 ≥510 · A ≥15 |
| 27SiMn | MPa / % | Rm ≥700 · Rp0.2 ≥580 · A ≥10 |
| E355 (EN 10305-1) | MPa / % | Rm ≥650 · Rp0.2 ≥580 · A ≥15 |
Minimum values in the +SR stress relieved condition. In the BK cold finished hard condition only Rm and elongation are guaranteed: 20# Rm ≥550 / A ≥8, 45# Rm ≥680 / A ≥5, E355 Rm ≥700 / A ≥8. Actual heat values appear on the 3.1 certificate.
Industry reference values
Published capability from established European and North American suppliers, shown so that you can position our figures against a known benchmark.
| PARAMETER | Published industry reference value |
|---|---|
| Honing capability | ID 1/2″ to 75″, up to 80 ft length; standard 10-20 microinch, 4-6 microinch achievable |
| Skiving and roller burnishing | ID 2″ to 10″, up to 38 ft |
| Tube grades offered | St52.3, 1026, 1524, 4130, 4140, 9Cr, 13Cr, A106-B/C, API 5LX-70 |
| Chrome plated tube tolerance | OD to ISO f8 or f7, wall thickness ±5% |
Reference values published by European and North American suppliers. Shown for benchmarking only.

Cutting to length. Where the finished cylinder length is fixed we can supply cut-to-length honed tube with the ends faced and deburred, which removes a saw operation and a handling step from your line.
Packing. Long tube travels badly. State whether you need end caps, VCI film, wooden cradles or steel frames. We will quote the packing separately so it is visible rather than buried in the unit price.
What we need on the drawing
- Bore diameter and tolerance class, and whether the tolerance is on the honed bore or on a finished machined feature
- Wall thickness and whether it may vary within the material standard
- Cut length and squareness requirement of the ends
- Required surface roughness Ra, and the seal series if known
- Material grade, or the mechanical properties you need if the grade is open
- Certificate requirement: EN 10204 2.2 or 3.1
Send your tube drawing
Bore, tolerance, length, finish and grade. That is enough for a firm quotation.
